FWLC

 

# Model Description List Price
1 38901 1/2" Complete Float Water Level Control 173.32
1 38902 1" Complete Float Water Level Control 239.92
2 39010 24" Float Tee with Balls 27.40
2 39020 31" Float Tee with Balls 28.85
2 39022 36" Float Tee with Balls 32.00
3 39040 10" Float Rod w/ coupling 33.82
4 39060 14" Float Rod w/ coupling 36.44
5 38880 1/2" Guide Tee with Cap 11.70
6 37200 Float Ball 1.92
7 39500 1" Aluminum float coupling 26.00
8 10100 1/2" Valve - only 32.05
9 10110 1" Valve - only 65.27

DIRECTIONS ON SETTING FWLC
After tank has been set and back filled, fill pool to desired level. (If you are readjusting - please be sure Filter is clean) Adjust the aluminum ell to desired length of float tee. Be sure to leave room for "play" when making any adjustments to the ell and float rod. with adjustment on the controllers 'Roberts' float valve lower the float balls into water in tank. Adjust to proper height of filled pool. This will allow the fill water to shut off when the pool is at a proper water level, and will turn the water back on when there is a secondary draw down.